Public Notice
For:
All
Wednesday, 28 July 2021
The City of Mandurah advises the introduction of the following fees and charges in accordance with section 6.19 of the Local Government Act 1995 to commence on 8 March 2021:
Fee or Charge | Reason | $ (inc. GST) |
Date Imposed |
Annual service fee for Bulk Rubbish Only Waste Service (1.5 m3) | Annual service fee for Bulk Rubbish Only Waste Service (1.5 m3). Fee includes supply of 1 x 1.5 m3 front lift bin and the weekly collection service.
|
2,080 | 16 August 2021 |
Annual service fee for Bulk Rubbish Only Waste Service (3.0 m3) | Annual service fee for Bulk Rubbish Only Waste Service (3.0 m3). Fee includes supply of 1 x 3.0 m3 front lift bin and the weekly collection service.
|
2,340 | 16 August 2021 |
Annual service fee for Bulk Rubbish Only Waste Service (4.5 m3)
|
Annual service fee for Bulk Rubbish Only Waste Service (4.5 m3). Fee includes supply of 1 x 4.5 m3 front lift bin and the weekly collection service.
|
2,600 | 16 August 2021 |
140 ltr municipal solid waste bin | Changeover of the bin size from existing service to a 140 ltr municipal solid waste bin. | 50 | 1 January 2022 |
360 ltr recycling bin | Changeover of the bin size from existing service to a 360 ltr municipal solid waste bin.
|
50 | 1 January 2022 |
Mark R Newman
Chief Executive Officer