Public Notice
For:
All
Wednesday, 17 April 2024
The City of Mandurah proposes the change of purpose of the following 2023-2024 budgeted loan in accordance with section 6.20 (2) of the Local Government Act 1995:
Loan Description | Loan Type | Current Budgeted Loan Amount ($) | Proposed Budgeted Loan Amount ($) | Loan Term |
2023/24 Road Upgrades | Principal and Interest (Variable) | 950,000 | 0 | 10 Years |
2023/24 Road Reseal | Principal and Interest (Variable) | 1,600,000 | 0 | 10 Years |
Roads & Drainage Program | Principal and Interest (Variable) | 0 | 2,364,522 | 10 years |
2023/24 Parks & Reserves Upgrades | Principal and Interest (Variable) | 600,000 | 0 | 10 years |
Parks & Reserves Program | Principal and Interest (Variable) | 0 | 3,439,391 | 10 years |
BR Rushton Park North Pavillion Roof | Principal and Interest (Variable) | 250,000 | 0 | 10 years |
Coodanup Foreshore | Principal and Interest (Variable) | 1,200,000 | 0 | 10 years |
Cinema HVAC Replacement | Principal and Interest (Variable) | 100,000 | 0 | 10 years |
Smart Street Mall | Principal and Interest (Variable) | 400,000 | 0 | 10 years |
2022/23 Capital Carryovers | Principal and Interest (Variable) | 2,342,854 | 0 | 10 years |
Building Renewal & Upgrades Program | Principal and Interest (Variable) | 0 | 1,408,562 | 10 years |
One month’s public notice of this proposal is given, as required by the Local Government Act 1995.
Further details may be obtained from the Council Offices 3 Peel Street, Mandurah WA 6210 or 9550 3777.
Casey Mihovilovich
Chief Executive Officer