In accordance with Section 6.36 of the Local Government Act 1995, the City proposes to impose the following differential rates for the 2023/2024 financial year:
Category | Rate in the dollar | Minimum Rate |
Residential Improved | $0.08624 | $1,236 |
Residential Vacant | $0.16535 | $1,023 |
Business Improved | $0.09410 | $1,236 |
Business Vacant | $0.17965 | $1,236 |
Urban Development | $0.15374 | $1,236 |
The City also proposes to impose the following Specified Area Rates for the 2023/2024 financial year:
Area | Rate in the dollar |
Waterside Canals | No charge |
Mandurah Ocean Marina | $0.01170 |
Mandurah Quay | $0.00425 |
Mariners Cove | $0.00100 |
Port Bouvard Eastport Canals | $0.00130 |
Port Bouvard Northport Canals | $0.00220 |
Port Mandurah Canals | $0.00348 |
The City is also seeking comments on its 2024-2033 Long Term Financial Plan.
Residents wishing to make written submissions are invited to lodge their submissions with the City by no later than close of business, 4:30pm on 19 July 2023.
Submissions can be made at mandurahmatters.com.au or in writing to:
Chief Executive Officer
City of Mandurah
PO Box 210
MANDURAH WA 6210
Mark R Newman
Chief Executive Officer