Local planning framework
Planning policies and frameworks that guide development across the City.
Assessment timeframes
The City aims to assess applications within the following timeframes. Incomplete applications or those requiring referral to external agencies or public advertising will take longer. Timeframes run from the date a complete application is accepted. The City will contact you if additional information is required.
Application type | Target timeframe |
Development approval - standard | 60 days |
Development approval - complex or advertised | 90 days |
DAP application - standard | 60 days |
DAP application - advertised | 90 days |
Subdivision referral comments | 42 days |
Building permit - uncertified | 25 business days |
Building permit - certified | 10 business days |
Fees and charges
Fees apply to all development approval and building permit applications lodged with the City. The Schedule of Fees and Charges sets out the applicable fee for each application type.
Key contacts
Enquiry | Team | Contact |
|---|---|---|
Development approvals, planning policy, subdivisions | Planning | (08) 9550 3748 / [email protected] |
Building permits, inspections, notices of completion | Building | (08) 9550 3749 / [email protected] |
Health approvals | Health Services | (08) 9550 3746 / [email protected] |
Planning policies and frameworks that guide development across the City.
Information on building permits, lodgements, and approval requirements.
Guidance on building works, renovations, and improving your property.